Sheet metal gauge charts
Gauge numbers are not interchangeable between metals. Open a page for the exact thickness, weight per square foot, 4×8 ft sheet weight and the worked calculation, or use the full chart below.
Gauge thickness chart
| Gauge | Carbon steel (MSG) | Stainless steel | Aluminum (B&S) | Galvanized |
|---|---|---|---|---|
| 7 ga | 0.1793 | 0.1875 | 0.1443 | — |
| 8 ga | 0.1644 | 0.1719 | 0.1285 | 0.1681 |
| 9 ga | 0.1495 | 0.1563 | 0.1144 | 0.1532 |
| 10 ga | 0.1345 | 0.1406 | 0.1019 | 0.1382 |
| 11 ga | 0.1196 | 0.1250 | 0.0907 | 0.1233 |
| 12 ga | 0.1046 | 0.1094 | 0.0808 | 0.1084 |
| 13 ga | 0.0897 | 0.0938 | 0.0720 | 0.0934 |
| 14 ga | 0.0747 | 0.0781 | 0.0641 | 0.0785 |
| 15 ga | 0.0673 | 0.0703 | 0.0571 | 0.0710 |
| 16 ga | 0.0598 | 0.0625 | 0.0508 | 0.0635 |
| 17 ga | 0.0538 | 0.0563 | 0.0453 | 0.0575 |
| 18 ga | 0.0478 | 0.0500 | 0.0403 | 0.0516 |
| 19 ga | 0.0418 | 0.0438 | 0.0359 | 0.0456 |
| 20 ga | 0.0359 | 0.0375 | 0.0320 | 0.0396 |
| 21 ga | 0.0329 | 0.0344 | 0.0285 | 0.0366 |
| 22 ga | 0.0299 | 0.0313 | 0.0253 | 0.0336 |
| 23 ga | 0.0269 | 0.0281 | 0.0226 | 0.0306 |
| 24 ga | 0.0239 | 0.0250 | 0.0201 | 0.0276 |
| 25 ga | 0.0209 | 0.0219 | 0.0179 | 0.0247 |
| 26 ga | 0.0179 | 0.0188 | 0.0159 | 0.0217 |
| 27 ga | 0.0164 | 0.0172 | 0.0142 | 0.0202 |
| 28 ga | 0.0149 | 0.0156 | 0.0126 | 0.0187 |
| 29 ga | 0.0135 | 0.0141 | 0.0113 | 0.0172 |
| 30 ga | 0.0120 | 0.0125 | 0.0100 | 0.0157 |
Published chart thicknesses. Galvanized charts start at 8 gauge and include the zinc coating.
- Manufacturers' Standard Gauge (MSG): Weight-defined: nominal lb/ft² ÷ 41.82 lb/ft² per inch.
- Stainless Steel Gauge (U.S. Standard progression): Same nominal weights as MSG, divided by 40 lb/ft² per inch.
- Brown & Sharpe / American Wire Gauge (AWG): Geometric: d(n) = 0.005 × 92^((36 − n) / 39) in.
- Galvanized Sheet Gauge: MSG steel thickness plus about 0.0037–0.0038 in of zinc coating.
Carbon steel (Manufacturers' Standard Gauge)
- 10 Gauge Steel Thickness and Weight 0.1345 in · 3.416 mm
- 11 Gauge Steel Thickness and Weight 0.1196 in · 3.038 mm
- 12 Gauge Steel Thickness and Weight 0.1046 in · 2.657 mm
- 14 Gauge Steel Thickness and Weight 0.0747 in · 1.897 mm
- 16 Gauge Steel Thickness and Weight 0.0598 in · 1.519 mm
- 18 Gauge Steel Thickness and Weight 0.0478 in · 1.214 mm
- 20 Gauge Steel Thickness and Weight 0.0359 in · 0.912 mm
- 22 Gauge Steel Thickness and Weight 0.0299 in · 0.759 mm
Stainless steel
Aluminum (Brown & Sharpe / AWG)
Galvanized steel
Compare charts directly on the material comparison pages.